بطاقة خط

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more.
صورة رقم القطعة وصف رأي
744383340047 Image 744383340047 FIXED IND 470NH 4A 26.4 MOHM SMD تحقيق
78438335220 Image 78438335220 FIXED IND 22UH 600MA 1.04 OHM تحقيق
7447709270 Image 7447709270 FIXED IND 27UH 4.6A 40 MOHM SMD تحقيق
760308103102 Image 760308103102 TX 1 COIL 1 LAYER 10UH 7A تحقيق
744383130033 Image 744383130033 FIXED IND 330NH 1.9A 84 MOHM SMD تحقيق
860020280027 Image 860020280027 CAP ALUM 6800UF 20% 10V RADIAL تحقيق
74271 Image 74271 STAR-TEC SAFETY KEY تحقيق
860080778019 Image 860080778019 CAP ALUM 270UF 20% 63V THRU HOLE تحقيق
74278042 Image 74278042 FERRITE CORE 23 OHM SOLID تحقيق
870235374004 Image 870235374004 CAP ALUM POLY 220UF 20% 16V T/H تحقيق
74479276222C Image 74479276222C FIXED IND 2.2UH 1.6A 135 MOHM تحقيق
744916127 FIXED IND 27NH 450MA 330 MOHM تحقيق
875075155010 Image 875075155010 CAP ALUM POLY 1000UF 6.3V SMD تحقيق
7427224 Image 7427224 FERRITE CORE 115 OHM SOLID تحقيق
860080574007 Image 860080574007 CAP ALUM 100UF 20% 35V THRU HOLE تحقيق
744762168A Image 744762168A FIXED IND 68NH 1A 150 MOHM SMD تحقيق
744851027 Image 744851027 INDUCT ARRAY 2 COIL 270NH SMD تحقيق
744774068 Image 744774068 FIXED IND 6.8UH 2.4A 82 MOHM SMD تحقيق
860040472001 Image 860040472001 CAP 47 UF 20% 25 V تحقيق
860160672002 Image 860160672002 CAP 1 UF 20% 50 V تحقيق
782853561 Image 782853561 FERRITE BEAD 560 OHM 0805 1LN تحقيق
885012006015 Image 885012006015 CAP CER 2200PF 10V NP0 0603 تحقيق
890334023015 Image 890334023015 CAP FILM 0.047UF 10% 310VAC RAD تحقيق
784771068 Image 784771068 FIXED IND 6.8UH 5.5A 21.5 MOHM تحقيق
744902139 Image 744902139 FIXED IND 39NH 200MA 3 OHM SMD تحقيق
744104 Image 744104 FIXED IND 167UH 1.35A 400 MOHM تحقيق
78477620 Image 78477620 FIXED IND 100UH 1.02A 350 MOHM تحقيق
860020372002 Image 860020372002 CAP ALUM 22UF 20% 16V RADIAL تحقيق
860080674013 Image 860080674013 CAP ALUM 180UF 20% 50V THRU HOLE تحقيق
885012007065 Image 885012007065 CAP CER 2200PF 50V C0G/NP0 0805 تحقيق
885012207031 Image 885012207031 CAP CER 470PF 16V X7R 0805 تحقيق
885012207026 Image 885012207026 CAP CER 10UF 10V X7R 0805 تحقيق
885012208056 Image 885012208056 CAP CER 0.047UF 25V X7R 1206 تحقيق
890334025007CS Image 890334025007CS CAP FILM 0.039UF 10% 310VAC RAD تحقيق
824520281 Image 824520281 TVS DIODE 28VWM 45.4VC DO214AA تحقيق
784773139 Image 784773139 FIXED IND 39UH 770MA 587 MOHM تحقيق
824550851 Image 824550851 TVS DIODE 85VWM 137VC DO214AB تحقيق
7448709470 Image 7448709470 INDUCT ARRAY 2 COIL 47UH SMD تحقيق
824540511 Image 824540511 TVS DIODE 51VWM 82.4VC DO214AB تحقيق
744373240056 Image 744373240056 FIXED IND 560NH 6A 16 MOHM SMD تحقيق
744042150 Image 744042150 FIXED IND 15UH 1.03A 220 MOHM تحقيق
74437324082 Image 74437324082 FIXED IND 8.2UH 1.6A 180 MOHM تحقيق
885012208094 Image 885012208094 CAP CER 4.7UF 50V X7R 1206 تحقيق
744770182 Image 744770182 FIXED IND 82UH 2.25A 160 MOHM تحقيق
784383230068 Image 784383230068 FIXED IND 680NH 3.1A 60 MOHM SMD تحقيق
885012005029 Image 885012005029 CAP CER 47PF 16V C0G/NP0 0402 تحقيق
744902015 Image 744902015 FIXED IND 1.5NH 800MA 200 MOHM تحقيق
744831016164 Image 744831016164 CMC 1.6MH 16.4A 2LN 8.5 MOHM تحقيق
742792113 Image 742792113 FERRITE BEAD 120 OHM 1206 1LN تحقيق
885012005058 Image 885012005058 CAP CER 33PF 50V C0G/NP0 0402 تحقيق
سجلات 6,668
سابق34567891011121314151617التالينهاية